Retail Price Guide
To place an order please contact us first to check availability
| 1-99 No | 100+ | 500 + | A Group | |||
| P9 | A | sempervirens, suffruticosa | ||||
| B | ||||||
| C | B Group | |||||
| D |
Claverton,
Elegantissima, Fiesta, Handsworthiensis, Hollandia, Inglis, intermedia
Rosemoor, Marginata, microphylla, microphylla tall form, Obelisk, Rotundifolia,
|
|||||
| E |
N/A
|
N/A
|
||||
| 1LT | 1-99 No | 100+ | 500 + | |||
| A | ||||||
| B | C Group | |||||
| C |
N/A
|
N/A
|
N/A
|
Suffruticose (Intermedia) more vigorous grower | ||
| D | ||||||
| E |
N/A
|
N/A
|
||||
| D Group | ||||||
| 1-99 No | 100+ | 500 + | Angustifolia, Argentea, Aurea Pendula, Aureo-Variegata, Blauer Heinz, Blue Belle, Green balloon, Green Gem, Green Mountain, Faulkner, Green Velvet, Greenpeace, Herrenhausen, Ickworth Giant, Inverewe, Ipek, Jim Spreader, John Baldwin, Justin Brouwers, Kensington Gardens, Langley Beauty, Latifolia Maculata, Latifolia Pendula, Memorial, Myosotidifolia, Myrtifolia, National, Newport Blue, Parasol, Pendula, Pyramidalis, Rococo, Roy Lancaster, Rosmarinifolia, Salicifolia Elata, sinica Hilliers, St Genevive, Tall Boy, Tide Hill, Twisty, Vardar Valley, Waterfall, Winter Gem, Winter Green, Wisley Blue, | |||
| P13/P14/1.5LT Prices on application | ||||||
| Faulkner and Sempervirens only | ||||||
| 1-99 No | 100+ | 500 + | ||||
| 2LT | A | |||||
| B | ||||||
| C |
N/A
|
N/A
|
N/A
|
|||
| D | ||||||
| E |
N/A
|
N/A
|
||||
| 1-99 No | 100+ | 500 + | E Group | |||
| 3LT | A | See Hedging List | Agram, balearica, Bellville, Birr Castle, Bowles Blue, bodinieri, Compacta, Crossley, Curly Locks, Dee Runk, Emir, Filigree, Glencoe, Glendale, Globosa, Gold Dust, Grace H Phillips, Green Jade, Green Pillow, harlandii, harlandii Richard, harlandii Seoul, Helen Whiting, HV Shrenk, Hyrcana, Korean Seoul, Lace, , macowanii, Mary Gamble, microphylla Hilliers, Molesworth, Morris Dwarf, Morris Midget, Pincushion, Prostrata, riparia, rugulosa, sinica, sinica Chegu, sinica Insularis, wallichiana, wellerii, Winter Beauty, Yakushima, | |||
| B | ||||||
| C | N/A | N/A | N/A | |||
| D | ||||||
| E | N/A | N/A | ||||
| 1-99 No | 100+ | 500 + | ||||
| 4LT | A | See Hedging List | ||||
| B | ||||||
| C | N/A | N/A | N/A | |||
| D | ||||||
| E | N/A | |||||
| 1-99 No | 100+ | 500 + | ||||
| 5LT | A | See Hedging List | ||||
| B | ||||||
| C | N/A | N/A | N/A | |||
| D | ||||||
| E | ||||||
| Buxus | Height cm | Pot size | |||
| Hedging | sempervirens | 15-20 | p9 | ||
|
Planting distances: |
20-30 | BR | |||
| 25-30 | p13 | ||||
| 35-40 | p17 | ||||
| Discounts apply when ordering 100+ plants, please telephone for price. | 45-50 | p19 | |||
| 50-60 | RB | ||||
| Angustifolia | 10-15 | p9 | |||
| Elegantissima | 10-15 | p9 | |||
| Handsworthensis | 10-15 | p9 | |||
| Marginata | 10-15 | p9 | |||
| Rotundifolia | 10-15 | p9 | |||
| Edging | Faulkner | 10-15 | p9 | ||
| 25-30 | p13 | ||||
| 20-30 | BR | ||||
| Justin Brouwers | 10-15 | p9 | |||
| Green Mountain | 10 | p9 | |||
| Blauer Heinz | 5-10 | p9 | |||
| Suffruticosa | 5-10 | p9 | |||
| 10-15 | BR | ||||
| 15-20 | BR | ||||
| Height | Width | ||||
| Cones | Sempervirens | 30 | |||
| 45 | 25 | ||||
| 70 | 30 | ||||
| 80 | 30 | ||||
| 90 | 30 | ||||
| 100 | 30 | ||||
| 120 | 40 | ||||
| 130 | 60 | ||||
| Balls | Faulkner | 35 | |||
| 45 | |||||
| sempervirens | 25 | ||||
| 30 | |||||
| 40 | |||||
| 50 | |||||
| 60 | |||||
| Largest Globes | 80 | ||||
| 90 | |||||
| 100 | |||||
|
This list shows a selection from our range, please ring for information and availability on other sizes. |
|||||
| Spirals | sempervirens | 80 | 25 | ||
| 90 | 35 | ||||
| 130 | 35 | ||||
| 140 | 40 | ||||
| 160 | 60 | ||||
| 200+ | |||||
| Obelisks | sempervirens | 50 | 25 | ||
| 80 | 30 | ||||
| 110 | 40 | ||||
| 130 | 70 | ||||
| 140 | 70 | ||||
| Cubes | sempervirens | 20 | |||
| 30 | |||||
| 35 | |||||
| 50 | |||||
| Faulkner | 55 | ||||
| Domes | sempervirens | 90 | 80 | ||
| Marginata | 50 | 30 | |||
| Stem cm | Head cm | ||||
| Single Ball Standard | sempervirens | 25 | 30 | ||
| 35 | 30 | ||||
| 40 | 40 | ||||
| 55 | 40 | ||||
| 60 | 40 | ||||
| Triple Ball Standard | sempervirens | 80 | 30 | ||
| 95 | 35 | ||||
| Animals | Large Bear | 90 | 50 | ||
| Rabbit | 70 | 35 | |||
| Chicken | 70 | 35 | |||
| Peacock - medium | 85 | 40 | |||
| Peacock - large | 110 | 90 | |||
| Squirrel | 80 | 35 | |||
| Swan | 100 | 55 | |||
| Cat | 60 | ||||
| Dog | 70 | ||||
| Goose | 60 | ||||
|
This list shows a selection from our range, please ring for information and availability on other sizes. |
|||||
| Complex Shapes | We stock a large selection of complex shapes, in a range of sizes. Please contact us for further details. | ||||
| Specimen Plants | Height | Width | |||
| Buxus sempervirens 'Greenpeace' | 110 | RB | |||
| Buxus sempervirens 'Rotundifolia' | 120 | RB | |||
| Buxus harlandii | 70 | 70 | |||
| Other Single Ball Standards | Stem cm | Head cm | |||
| Laurus nobilis | 90 | 40 | |||
| Laurus nobilis | 170 | 80 | |||
| Prunus lusitanica | 85 | 55 | |||
| Ilex auqifolium 'Argentea Marginata' | 70 | 60 | |||
| Osmanthus heterophylus | 50 | 80 | |||
| Viburnum tinus 'Eve Price' | 90 | 50 | |||
| Taxus baccata - Yew | Height | Pot | |||
| Hedging | 40-45 | BR | |||
| 50-60 | BR | ||||
| Planting distance: 45-60cm centres. |
70-80 | RB | |||
| 80-90 | RB | ||||
| 90-100 | RB | ||||
| 100-120 | RB | ||||
| 120-130 | RB | ||||
| 180-200 | RB | ||||
| Topiary | Ball | 50 | |||
| 60 | |||||
| 70 | |||||
| Cone | 110 | ||||
| 120 | 40 | ||||
| 140 | 40 | ||||
| Obelisk | 110 | 35 | |||
| 140 | 50 | ||||
| 180 | |||||
| Etageres 3-4 tiers | 200-250 | from | |||
| Taxus baccata 'Fastigiata' | 80 | ||||
| 140 | |||||
| Taxus baccata 'Fastigiata Aurea' | 90-100 | ||||
|
This list shows a selection from our
range, please ring for information and availability on other sizes.
|
|||||
Other Species
|
Name
|
Shape
|
Size cm
|
|
| Agapanthus ovatus | specimen | ||
| Agapanthus umbellatus | specimen | ||
| Arbutus unedo | 1/2 standard | 80+40 | |
| Bambusoides aurea | specimen | 222cm | |
| Bambusoides nigra | specimen | 240cm | |
| Bambusoides spectabilis aureosulcata | specimen | 200cm | |
| Callistemon citrinus splendens | 1/2 standard | 70+60 | |
| Callistemon laevis | 1/2 standard | 60+50 | |
| Camellia japonica | 1/2 standard | 80+70 | |
| Catalpa bignoides 'Aurea' | 1/2 standard | 120+90 | |
| Cupressus arizonica | 1/2 standard | 75+45 | |
| Cupressus arizonica | spiral | 100-120 | |
| Cupressus arizonica | spiral | 160-180 | |
| Cupressocyparis leyl.'Castwellan Gold' | spiral | 210x40 | |
| Cupressocyparis leyl.'Castwellan Gold' | triple ball | 150x40 | |
| Cupressocyparis leyl. 'Gold Rider' | triple ball | 110x40 | |
| Cupressocyparis leyl. 'Gold Rider' | pom pom | 120x40 | |
| Cupressocyparis leyl. 'Gold Rider' | spiral | 140x40 | |
| Cupressus macrocarpa 'Goldcrest' | spiral | 100cm | |
| Cupressus macrocarpa 'Goldcrest' | spiral | 200x40 | |
| Cupressus macrocarpa 'Goldcrest' | spiral | 180cm | |
| Cupressus macrocarpa 'Goldcrest' | 1/2 standard | 60+50 | |
| Cupressus macrocarpa 'Goldcrest' | 1/2 standard | 80+45 | |
| Cupressus macrocarpa 'Goldcrest' | column/ball | 120+40 | |
| Cupressus sempervirens | specimen | 200cm | |
| Cupressus sempervirens | specimen | 250cm | |
| Danae racemosa | specimen | 100cm | |
| Eleagnus ebingei 'Gilt Edge' | 1/2 standard | 90+80 | |
| Feijoa selowiana | 1/2 standard | 80+50 | |
| Hibiscus syriacus 'Oiseau Bleu' | 1/2 standard | 80+40 | |
| Hibiscus syriacus 'Woodbridge' | 1/2 standard | 80+40 | |
| Hibiscus syriacus 'Hamabo' | 1/2 standard | 80+40 | |
| Ilex aquifolium 'Aureomarginata' | 1/2 standard | 70+60 | |
| Ilex aquifolium 'Aureomarginata' | 1/2 standard | 70+80 | |
| Ilex crenata | 1/2 standard | 80+45 | |
| Ilex crenata | ball | 45cm | |
| Ilex crenata | mini clouds | 100cm | |
| Ilex crenata | triangle | 110x60 | |
| Ilex crenata | spiral | 160x55 | |
| Ilex crenata 'Convexa' | ball | 50cm | |
| Leptospermum scoparium | 1/2 standard | 70+40 | |
| Magnolia grand 'Gallisoniensis Nana' | 1/2 standard | 100+80 | |
| Magnolia grand 'Gallisoniensis Nana' | 1/2 standard | 80+40 | |
| Magnolia soulangeana | 1/2 standard | 100+50 | |
| Morus alba 'Pendula' | standard | 210x80 | |
| Nandina domestica | specimen | 40-60cm | |
| Olea europea | standard | 120+120 | |
| Photinia x fraseri 'Red Robin' | espalier | 200x150 | |
| Photinia x fraseri 'Red Robin' | 1/2 standard | 150+80 | |
| Phyllirea angustifolia | hedging | 100cm | |
| Pittosporum tobira 'Kana' | specimen | 60x90 | |
| Prunus cerasifera pissardii 'Nigra' | 1/2 standard | 90+70 | |
| Prunus lusitanica | 1/2 standard | 110+90 | |
| Prunus persica 'Laevis' | mini standard | 40+40 | |
| Prunus persica | mini standard | 40+70 | |
| Quercus ilex (twisted stem) | 1/2 standard | 100+70 | |
| Rosmarinus officianale 'Point du Raz' | specimen | ||
| Syringa persica | 1/2 standard | 80+40 | |
| Trachleospernum jasminoides | 1/2 standard | 110+70 | |
| Trachleospernum jasminoides | column | 180cm | |
| Trachleospernum jasminoides | espalier | 160cm | |
| Trachleospernum jasminoides | climber | 175cm | |
| Trachleospernum jasminoides | cone | 2m | |
| Viburnum burkwoodii 'Anne Russell' | 1/2 standard | 90+60 | |
| Viburnum carlcephalum | 1/2 standard | 70+60 | |
| Viburnum carlesii | 1/2 standard | 80+60 | |
| Viburnum carlesii 'Aurora' | 1/2 standard | 110+60 | |
| Viburnum eskimo | 1/2 standard | 90+50 | |
| Viburnum tinus | 1/2 standard | 80+50 | |
| Vitus vinifera (grape vine) | specimen | 180x100 | |
| Wisteria sinensis | 1/2 standard | 110+70 | |