Retail Price Guide
To place an order please contact us first to check availability
Bare
Root available September 2009 | ||||||
Discounts
apply when ordering 100 + plants, please telephone for price | ||||||
1-99
No | 100+ | 500
+ | A Group | |||
| P9 | A |
1.60 | 1.55 |
1.50 | Buxus sempervirens | |
| B |
1.95 | 1.90 |
1.85 | |||
| C |
2.25 | 2.20 |
2.15 | B Group | ||
| D |
2.50 | 2.45 |
2.40 |
Claverton,
Fiesta, Handsworthiensis, Hollandia, Inglis, intermedia Rosemoor, Marginata, microphylla,
microphylla tall form, Obelisk, Rotundifolia, | ||
| E |
4.00 | N/A |
N/A | |||
| 1LT | 1-99
No | 100+ | 500
+ | |||
| A |
3.95 | 3.90 |
3.75 | |||
| B | 4.25 | 4.20 | N/A | C Group | ||
| C |
N/A | N/A |
N/A | Suffruticose (Intermedia) more vigorous grower | ||
| D |
4.95 | 4.85 |
4.75 | |||
| E |
6.50 | N/A |
N/A | |||
| D Group | ||||||
1-99
| 100+ | 500
+ | Angustifolia, Argentea, Aurea Pendula, Aureo-Variegata, Blauer Heinz, Blue Belle, Elegantissima, Green balloon, Green Gem, Green Mountain, Faulkner, Green Velvet, Greenpeace, , Ickworth Giant, Inverewe, Ipek, Jim Spreader, John Baldwin, Justin Brouwers, Kensington Gardens, Langley Beauty, Latifolia Maculata, Latifolia Pendula, Memorial, Myosotidifolia, Myrtifolia, National, Newport Blue, Parasol, Pendula, Pyramidalis, Rococo, Roy Lancaster, Rosmarinifolia, Salicifolia Elata, sinica Hilliers, St Genevive, Tall Boy, Tide Hill, Twisty, Vardar Valley, Waterfall, Winter Gem, Winter Green, Wisley Blue, | |||
| Faulkner and Sempervirens only | ||||||
P13/P14/1.5LT 25-30cms | ||||||
3.95 | 3.90 | 3.80 | ||||
1-99
No | 100+ | 500
+ | ||||
| 2LT | A |
See Hedging List | ||||
| B |
5.75 | 5.65 | N/A | |||
| C |
N/A | N/A |
N/A | |||
| D |
5.95 | 5.90 |
N/A | |||
| E |
7.50 | N/A |
N/A | |||
1-99
No | 100+ | 500
+ | E Group | |||
| 3LT | A | See Hedging List | Agram, balearica, Bellville, Birr Castle, Bowles Blue, bodinieri, Compacta, Crossley, Curly Locks, Dee Runk, Emir, Filigree, Glencoe, Glendale, Globosa, Gold Dust, Grace H Phillips, Green Jade, Green Pillow, harlandii, harlandii Richard, harlandii Seoul, Herrenhausen, Helen Whiting, HV Shrenk, Hyrcana, Korean Seoul, Lace, , macowanii, Mary Gamble, microphylla Hilliers, Molesworth, Morris Dwarf, Morris Midget, Pincushion, Prostrata, riparia, rugulosa, sinica, sinica Chegu, sinica Insularis, wallichiana, wellerii, Winter Beauty, Yakushima, | |||
| B | 6.25 | 6.20 | N/A | |||
| C | N/A | N/A | N/A | |||
| D | 6.50 | 6.40 | 6.30 | |||
| E | 10.95 | N/A | N/A | |||
1-99
No | 100+ | 500
+ | ||||
| 4LT | A | See Hedging List | ||||
| B | 7.50 | 7.40 | N/A | |||
| C | N/A | N/A | N/A | |||
| D | 8.50 | 8.40 | 8.30 | |||
| E | 10.95 | N/A | N/A | |||
1-99
No | 100+ | 500
+ | ||||
| 5LT | A | See Hedging List | ||||
| B | 8.50 | 8.40 | N/A | |||
| C | N/A | N/A | N/A | |||
| D | 9.50 | 9.40 | 9.30 | |||
| E | ||||||
| * Bare-root hedging now available for Autumn 2008 * | |||||
| Planting Distances | |||||
| Sempervirens 20-30cm (8-12") | |||||
| Suffuticosa 10-15cm (4-6") | |||||
Buxus
Hedging | |||||
| Buxus | Height cm | Pot size | ||
| sempervirens: | 15-20 | B/R | £1.50 | ||
| 20-30 | B/R | £1.90 | |||
| 30-40 | B/R | £2.95 | |||
| Buxus sempervirens | 'Suffruiticosa' | 10-15 | B/R | £1.95 | |
| 15-20 | B/R | £2.60 | |||
| Buxus microphylla | 'Faulkner' | 20-30 | B/R | £2.65 | |
Buxus harlandii
| harlandii narrow leaf | 20-30 | B/R | 2.75 | |
| Buxus Hedging - Potted | |||||
| Buxus | sempervirens | 15-20 | p9 | £1.60 | |
| : | 25-30 | p13/14 | £3.95 | ||
| 35-40 | p17 | £6.95 | |||
| 45-50 | p19 | £8.50 | |||
| Angustifolia | 10-15 | p9 | £2.50 | ||
| Elegantissima | 10-15 | p9 | £2.50 | ||
| Handsworthensis | 10-15 | p9 | £1.75 | ||
| Marginata | 10-15 | p9 | £2.50 | ||
| Rotundifolia | 10-15 | p9 | £1.75 | ||
| Buxus Hedging Rootballed | |||||
| Buxus | sempervirens | 40-50 | RB | £14.95 | |
| 50-60 | RB | £15.95 | |||
| 60-70 | RB | £22.50 | |||
| 70-80 | RB | £27.50 | |||
| 80-90 | RB | £39.00 | |||
| 90-100 | RB | £49.00 | |||
| 100-110 | RB | £59.00 | |||
| 'Suffruiticosa' | 20-30 | RB | £13.75 | ||
| 30-40 | RB | £23.00 | |||
| 40-50 | RB | £36.00 | |||
| Edging | Faulkner | 10-15 | p9 | £2.50 | |
| 25-30 | p13 | £3.95 | |||
| 20-30 | BR | £2.65 | |||
| Justin Brouwers | 10-15 | p9 | £2.50 | ||
| Green Mountain | 10 | p9 | £2.50 | ||
| Blauer Heinz | 5-10 | p9 | £2.50 | ||
| Suffruticosa | 5-10 | p9 | £2.25 | ||
| 10-15 | BR | £1.95 | |||
| 15-20 | BR | £2.60 | |||
| Balls | sempervirens | ||||
| 25 | £19.50 | ||||
| 30 | £23.50 | ||||
| 40 | £54.00 | ||||
| 50 | £94.00 | ||||
| 60 | £150.00 | ||||
| 70 | £195.00 | ||||
| 80 | £295.00 | ||||
| 90 | £595.00 | ||||
| 100 | £725.00 | ||||
| Faulkner | 35 | ||||
| 45 | |||||
| Height | Width | ||||
| Cones | Sempervirens | ||||
| 60 | from 25 | £39.00 | |||
| 70 | from 30 | £49.00 | |||
| 80 | from 30 | £69.00 | |||
| 90 | from 30 | £75.00 | |||
| 100 | from 30 | £95.00 | |||
| 120 | from 40 | £160.00 | |||
| 130 | from 60 | £195.00 | |||
| This list shows a selection from our range, please ring for information and availability on other sizes. | |||||
| Spirals | sempervirens | 80 | from 25 | £95.00 | |
| 90 | from 35 | £135.00 | |||
| 130 | from 35 | £185.00 | |||
| 140 | from 40 | £220.00 | |||
| 160 | from 60 | £495.00 | |||
| 200+ | POA | ||||
| Obelisks | sempervirens | 50 | 25 | £35.00 | |
| 80 | 30 | £80.00 | |||
| 110 | 40 | £165.00 | |||
| 130 | 50 | £225.00 | |||
| Cubes | sempervirens | 20 | £37.50 | ||
| 30 | £65.00 | ||||
| 35 | £94.00 | ||||
| 50 | £190.00 | ||||
| Domes | sempervirens | 90 | 80 | POA | |
| Marginata | 50 | 30 | POA | ||
| Stem cm | Head cm | ||||
| Single Ball Standard | sempervirens | 25 | 30 | £65.00 | |
| 35 | 30 | £95.00 | |||
| 40 | 25 | 35.00 | |||
| 55 | 40 | £185.00 | |||
| 60 | 40 | £195.00 | |||
| Triple Ball Standard | sempervirens | 80 | 30 | £105.00 | |
| 95 | 35 | £225.00 | |||
| Animals | Large Bear | 90 | 50 | POA | |
| Rabbit | 70 | 35 | £168.00 | ||
| Chicken | 70 | 35 | £168.00 | ||
| Peacock - medium | 85 | 40 | £168.00 | ||
| Peacock - large | 110 | 90 | POA | ||
| Squirrel | 80 | 35 | £168.00 | ||
| Swan | 100 | 55 | £168.00 | ||
| Cat | 60 | £168.00 | |||
| Dog | 70 | £168.00 | |||
| Goose | 60 | £168.00 | |||
| This list shows a selection from our range, please ring for information and availability on other sizes. | |||||
| Complex Shapes | We stock a large selection of complex shapes, in a range of sizes. Please contact us for further details. | ||||
| Specimen Plants | Height | Width | |||
| Buxus sempervirens 'Greenpeace' | 110 | RB | POA | ||
| Buxus sempervirens 'Rotundifolia' | 120 | RB | POA | ||
| Buxus harlandii | 70 | 70 | POA | ||
| Other Single Ball Standards | Stem cm | Head cm | |||
| Laurus nobilis | 90 | 40 | |||
| Laurus nobilis | 170 | 80 | |||
| Prunus lusitanica | 85 | 55 | |||
| Ilex auqifolium 'Argentea Marginata' | 70 | 60 | |||
| Osmanthus heterophylus | 50 | 80 | |||
| Viburnum tinus 'Eve Price' | 90 | 50 | |||
| Taxus baccata - Yew | Height | Pot | |||
| Hedging | 40-45 | BR | |||
| 50-60 | BR | 4.95 | |||
| Planting distance: 45-60cm centres. | 70-80 | RB | |||
| 80-90 | RB | ||||
| 90-100 | RB | 23.50 | |||
| 100-120 | RB | 32.00 | |||
| 120-130 | RB | ||||
| 140-150 | RB | 59.00 | |||
| 150-160 | RB | 79.00 | |||
| 160 + | RB | POA | |||
| Topiary | Ball | 50 | RB | 110.00 | |
| 60 | RB | 145.00 | |||
| 70 | RB | 185.00 | |||
| 80+ | RB | POA | |||
| Cone | 110x35 | RB | 110.00 | ||
| 120x40 | RB | 130.00 | |||
| 140x40 | RB | 175.00 | |||
| Obelisk | 110x35 | RB | 125.00 | ||
| 140x40 | RB | 195.00 | |||
| 180 | RB | ||||
| Etageres 3-4 tiers | 200-250 | from | 450.00 | ||
| Taxus baccata 'Fastigiata' | 80 | ||||
| 140 | |||||
| Taxus baccata 'Fastigiata Aurea' | 90-100 | ||||
| This list shows a selection
from our range, please ring for information and availability on other sizes. | |||||
Other Species
| Name |
Shape | Size
cm | |
| Agapanthus ovatus | specimen | ||
| Agapanthus umbellatus | specimen | ||
| Arbutus unedo | 1/2 standard | 80+40 | |
| Bambusoides aurea | specimen | 222cm | |
| Bambusoides nigra | specimen | 240cm | |
| Bambusoides spectabilis aureosulcata | specimen | 200cm | |
| Callistemon citrinus 'Splendens' | 1/2 standard | 70+60 | |
| Callistemon laevis | 1/2 standard | 60+50 | |
| Camellia japonica | 1/2 standard | 80+70 | |
| Catalpa bignoides 'Aurea' | 1/2 standard | 120+90 | |
| Cupressus arizonica | 1/2 standard | 75+45 | |
| Cupressus arizonica | spiral | 100-120 | |
| Cupressus arizonica | spiral | 160-180 | |
| Cupressocyparis leyl.'Castwellan Gold' | spiral | 210x40 | |
| Cupressocyparis leyl.'Castwellan Gold' | triple ball | 150x40 | |
| Cupressocyparis leyl. 'Gold Rider' | triple ball | 110x40 | |
| Cupressocyparis leyl. 'Gold Rider' | pom pom | 120x40 | |
| Cupressocyparis leyl. 'Gold Rider' | spiral | 140x40 | |
| Cupressus macrocarpa 'Goldcrest' | spiral | 100cm | |
| Cupressus macrocarpa 'Goldcrest' | spiral | 200x40 | |
| Cupressus macrocarpa 'Goldcrest' | spiral | 180cm | |
| Cupressus macrocarpa 'Goldcrest' | 1/2 standard | 60+50 | |
| Cupressus macrocarpa 'Goldcrest' | 1/2 standard | 80+45 | |
| Cupressus macrocarpa 'Goldcrest' | column/ball | 120+40 | |
| Cupressus sempervirens | specimen | 200cm | |
| Cupressus sempervirens | specimen | 250cm | |
| Danae racemosa | specimen | 100cm | |
| Eleagnus ebingei 'Gilt Edge' | 1/2 standard | 90+80 | |
| Feijoa selowiana | 1/2 standard | 80+50 | |
| Hibiscus syriacus 'Oiseau Bleu' | 1/2 standard | 80+40 | |
| Hibiscus syriacus 'Woodbridge' | 1/2 standard | 80+40 | |
| Hibiscus syriacus 'Hamabo' | 1/2 standard | 80+40 | |
| Ilex aquifolium 'Aureomarginata' | 1/2 standard | 70+60 | |
| Ilex aquifolium 'Aureomarginata' | 1/2 standard | 70+80 | |
| Ilex crenata | 1/2 standard | 80+45 | |
| Ilex crenata | ball | 45cm | |
| Ilex crenata | mini clouds | 100cm | |
| Ilex crenata | triangle | 110x60 | |
| Ilex crenata | spiral | 160x55 | |
| Ilex crenata 'Convexa' | ball | 50cm | |
| Leptospermum scoparium | 1/2 standard | 70+40 | |
| Magnolia grand 'Gallisoniensis Nana' | 1/2 standard | 100+80 | |
| Magnolia grand 'Gallisoniensis Nana' | 1/2 standard | 80+40 | |
| Magnolia soulangeana | 1/2 standard | 100+50 | |
| Morus alba 'Pendula' | standard | 210x80 | |
| Nandina domestica | specimen | 40-60cm | |
| Olea europea | standard | 120+120 | |
| Photinia x fraseri 'Red Robin' | espalier | 200x150 | |
| Photinia x fraseri 'Red Robin' | 1/2 standard | 150+80 | |
| Phyllirea angustifolia | hedging | 100cm | |
| Pittosporum tobira 'Kana' | specimen | 60x90 | |
| Prunus cerasifera pissardii 'Nigra' | 1/2 standard | 90+70 | |
| Prunus lusitanica | 1/2 standard | 110+90 | |
| Prunus persica 'Laevis' | mini standard | 40+40 | |
| Prunus persica | mini standard | 40+70 | |
| Quercus ilex (twisted stem) | 1/2 standard | 100+70 | |
| Rosmarinus officianale 'Point du Raz' | specimen | ||
| Syringa persica | 1/2 standard | 80+40 | |
| Trachleospernum jasminoides | 1/2 standard | 110+70 | |
| Trachleospernum jasminoides | column | 180cm | |
| Trachleospernum jasminoides | espalier | 160cm | |
| Trachleospernum jasminoides | climber | 175cm | |
| Trachleospernum jasminoides | cone | 2m | |
| Viburnum burkwoodii 'Anne Russell' | 1/2 standard | 90+60 | |
| Viburnum carlcephalum | 1/2 standard | 70+60 | |
| Viburnum carlesii | 1/2 standard | 80+60 | |
| Viburnum carlesii 'Aurora' | 1/2 standard | 110+60 | |
| Viburnum' Eskimo' | 1/2 standard | 90+50 | |
| Viburnum tinus | 1/2 standard | 80+50 | |
| Vitus vinifera (grape vine) | specimen | 180x100 | |
| Wisteria sinensis | 1/2 standard | 110+70 | |