|
Buxus (Buxaceae) commonly known as box or boxwood is one of the oldest ornamental plants. It is thought to have been used in formal hedges by the ancient Egyptians and then later by the Ancient Greeks and Romans. Well over 80 species exist, growing in Europe and the Mediterranean regions, Asia, NW India, Central America, Africa and the West Indies, as detailed on the map below. All box is evergreen with opposite dark green leaves, although some of the Asiatic varieties are paler. The plant flowers fragrently in early spring, bearing tiny mimosa-like flowers clustered in the leaf axils. The six seeds, black and glossy when ripe, are dehisced from their rounded capsule for a metre or so, but few will germinate. In the wild it is found on chalk and limestone, such as that on Box Hill, near Dorking, but will grow most soils. If planted in relatively acid soils the leaves will appear paler and you may need to add dolomitic lime to the soil in winter to reduce the acidity. In addition, if you have plants in an position where they receive a lot of sun and wind they may become bronzed especially during the winter, whereas those grown in the shade become glaucous green. Even today box is still prized for its dense hard wood and was in the past engraved and used as printing blocks. Other uses included rulers, musical instruments and dagger handles, but it is now largely grown for its ornamental value. Box is not just for hedging, but can also be used for topiary or as specimens. Your garden will be enriched by the evergreen beauty of its various shapes and forms, especially in winter. For books on Box and Topiary click here. |

| 1. B.portoricensis | 11. B.vaccinioides | 21. B.rugulosa subsp.prostrata |
| 2. B.citrifolia | 12. B.cubana | 22. B.microphylla subsp.sinica |
| 3. B.acuminata | 13. B.hildebrandtii | 23. B.harlandii |
| 4. B.macrophylla | 14. B.madagascarica | 24. B.mic.subsp.sinica var.aemulans |
| 5. B.mexicana | 5. B.macowani | 25. B.megistophylla |
| 6. B.pubescens | 16. B.balearica | 26. B.rivularis |
| 7. B.crassifolia | 17. B.sempervirens | 27. B.rolfei |
| 8. B.rotundifolia | 18. B.hyrcana | 28. B.cochinchensis |
| 9. B.revoluta | 19. B.papillosa | 29. B.rupicola |
| 10.B.foliosa | 20. B.wallichiana | 30. Notobuxus natalensis |
Part of our National Collection of Buxus

Buxus species, varieties and cultivars
|
Buxus sempervirens
unless shown
|
||||
| 'Agram' | 'Rotundifolia' | |||
| 'Angustifolia' | 'Salicifolia Elata' | |||
| 'Argentia' | 'Tall Boy' | |||
| 'Aurea Pendula' | 'Twisty' | |||
| 'Aureovariegata' | 'Varder Valley' | |||
| 'Blauer Heinz' | 'Waterfall' | |||
| 'Blue Belle' JB USA | 'Winter Gem' | |||
| 'Bowle's Blue' | 'Wisley Blue' | |||
| 'Dee Runk' | Yakushima form | |||
| 'Elegantissima' |
balearica
|
|||
| x 'Green Gem' |
bodineri
|
|||
| 'Green Mound' |
harlandii
|
|||
| x 'Green Mountain' | harlandii 'Richard' | |||
| 'Green Peace' | hyrcana | |||
| x 'Green Velvet' | microphylla 'Curly Locks' | |||
| 'Handsworthiensis' green form | microphylla 'Faulkner' | |||
| 'Handsworthiensis' blue form | microphylla 'Grace Hendrick Phillips' | |||
| 'Herman von Shrenk' |
microphylla 'Green Pillow'
|
|||
| intermedia Rosemoor | microphylla 'Helen Whiting' | |||
| 'Ickworth Giant' | microphylla Hilliers form | |||
| 'Inverewe' | microphylla 'John Baldwin' | |||
| 'Ipeck' | microphylla Tall growing form | |||
| 'Jim's Spreader' | microphylla var. japonica 'Compacta' | |||
| 'Kensington Gardens' | microphylla var. japonica 'Green Jade' | |||
| 'Langley Beauty' | microphylla var. japonica 'Morris Dwarf' | |||
| 'Latifolia Pendula' | microphylla var. japonica 'Morris Midget' | |||
|
'Latifolia Maculata'
|
microphylla var. japonica 'National' | |||
| 'Marginata' | riparia | |||
| 'Memorial' | rugulosa | |||
| 'Molesworth' | sinica | |||
| 'Morris Dwarf' | sinica var. insularis | |||
| 'Myosotidifolia' | sinica var. insularis 'Filigree' | |||
| 'Myrtifolia' | sinica var .insularis' Chegu' | |||
| 'Newport Blue' | sinica var. insularis 'Justin Brouwers' | |||
| Obelisk form | sinica var. insularis 'Pincushion' | |||
| 'Parasol' | sinica var. insularis SBG | |||
| 'Pendula' | sinica var. insularis 'Tide Hill' | |||
| 'Prostrata' | sinica var. insularis 'Winter Beauty' | |||
| 'Pyramidalis' | wallichiana | |||
| 'Rosmarinifolia' | Notobuxus natalensis | |||
|
If you are interested in purchasing books on Box and
Topiary click HERE
|
||||