Home |
Planting Distances by species
Please remember these are guidelines only and will vary depending upon how instant an effect you wish your hedge to have and the size of plant you buy in the first place!
Numbers based on plants required to the metre
| Blauer Heinz | 8 - 10 | Memorial | 8 - 10 | |
| Buxus sempervirens | 4 - 6 | Rotundifolia | 4 | |
| Elegantissima | 5 - 6 | Suffruticosa | 8 -10 | |
| Faulkner | 5 - 6 | Taxus (Yew) | 2 - 3 | |
| Green Mountain | 5 - 6 | |||
| Green Velvet | 5 - 6 | Edging: | ||
| Inverewe | 4 - 6 | Herrenhausen | 5 - 6 | |
| Justin Brouwers | 8 - 10 | Microphylla | 5 - 6 | |
| Latifolia Maculata | 5 - 6 | Rococo | 5 - 6 | |
| Marginata | 4 - 6 | Tide Hill | 5 - 6 |
Hedging by Species
Hedging type
Topiary by shapes
Shrubs and Specimens
Tools and Sundries
end here
User login
end here


